1. 06 May, 2016 1 commit
  2. 27 Apr, 2016 2 commits
  3. 12 Apr, 2016 1 commit
  4. 06 Apr, 2016 1 commit
  5. 30 Mar, 2016 1 commit
  6. 09 Mar, 2016 1 commit
  7. 08 Mar, 2016 1 commit
  8. 03 Mar, 2016 1 commit
  9. 05 Jan, 2016 1 commit
  10. 04 Jan, 2016 1 commit
  11. 07 Dec, 2015 1 commit
    • Jeromy's avatar
      WIP · d91b419e
      Jeromy authored
      d91b419e
  12. 20 Nov, 2015 1 commit
  13. 19 Nov, 2015 1 commit
  14. 17 Nov, 2015 3 commits
  15. 16 Nov, 2015 3 commits
  16. 15 Nov, 2015 1 commit
  17. 12 Nov, 2015 1 commit
  18. 30 Sep, 2015 2 commits
  19. 15 Sep, 2015 1 commit
  20. 14 Jul, 2015 2 commits
  21. 05 Jul, 2015 1 commit
  22. 04 Jul, 2015 2 commits
  23. 01 Jul, 2015 2 commits
  24. 30 Jun, 2015 2 commits
  25. 23 Jun, 2015 3 commits
  26. 17 Apr, 2015 1 commit
  27. 01 Apr, 2015 1 commit
    • Jeromy's avatar
      bandwidth metering on streams · 44309cd5
      Jeromy authored
      humanize bandwidth output
      
      instrument conn.Conn for bandwidth metrics
      
      add poll command for continuous bandwidth reporting
      
      move bandwidth tracking onto multiaddr net connections
      
      another mild refactor of recording locations
      
      address concerns from PR
      
      lower mock nodes in race test due to increased goroutines per connection
      44309cd5
  28. 31 Mar, 2015 1 commit