1. 04 Oct, 2016 1 commit
  2. 03 Oct, 2016 1 commit
  3. 11 Sep, 2016 3 commits
  4. 23 Aug, 2016 1 commit
  5. 18 Aug, 2016 1 commit
  6. 16 Aug, 2016 1 commit
  7. 10 Aug, 2016 1 commit
  8. 27 Jun, 2016 1 commit
  9. 20 Jun, 2016 1 commit
  10. 01 Jun, 2016 1 commit
  11. 31 May, 2016 1 commit
  12. 15 May, 2016 1 commit
  13. 27 Apr, 2016 2 commits
  14. 12 Apr, 2016 1 commit
  15. 06 Apr, 2016 2 commits
  16. 03 Mar, 2016 1 commit
  17. 17 Feb, 2016 1 commit
  18. 04 Jan, 2016 1 commit
  19. 11 Dec, 2015 1 commit
  20. 07 Dec, 2015 1 commit
    • Jeromy's avatar
      WIP · d91b419e
      Jeromy authored
      d91b419e
  21. 19 Nov, 2015 1 commit
  22. 17 Nov, 2015 1 commit
  23. 16 Nov, 2015 4 commits
  24. 15 Nov, 2015 1 commit
  25. 12 Nov, 2015 1 commit
  26. 30 Sep, 2015 2 commits
  27. 15 Sep, 2015 1 commit
  28. 03 Sep, 2015 1 commit
  29. 07 Jun, 2015 1 commit
    • Juan Batiz-Benet's avatar
      p2p/protocol/identify: dont double count observers · c754f210
      Juan Batiz-Benet authored
      If the same peer observed the same address twice, it would be
      double counted as different observations. This change adds a map
      to make sure we're counting each observer once.
      
      This is easily extended to require more than two observations,
      but i have not yet encountered NATs for whom this is relevant.
      c754f210
  30. 28 Apr, 2015 1 commit
  31. 01 Apr, 2015 1 commit
    • Jeromy's avatar
      bandwidth metering on streams · 44309cd5
      Jeromy authored
      humanize bandwidth output
      
      instrument conn.Conn for bandwidth metrics
      
      add poll command for continuous bandwidth reporting
      
      move bandwidth tracking onto multiaddr net connections
      
      another mild refactor of recording locations
      
      address concerns from PR
      
      lower mock nodes in race test due to increased goroutines per connection
      44309cd5
  32. 31 Mar, 2015 1 commit