1. 13 May, 2016 1 commit
  2. 06 May, 2016 1 commit
  3. 27 Apr, 2016 2 commits
  4. 12 Apr, 2016 1 commit
  5. 06 Apr, 2016 1 commit
  6. 30 Mar, 2016 1 commit
  7. 09 Mar, 2016 1 commit
  8. 08 Mar, 2016 1 commit
  9. 03 Mar, 2016 1 commit
  10. 05 Jan, 2016 1 commit
  11. 04 Jan, 2016 1 commit
  12. 07 Dec, 2015 1 commit
    • Jeromy's avatar
      WIP · d91b419e
      Jeromy authored
      d91b419e
  13. 20 Nov, 2015 1 commit
  14. 19 Nov, 2015 1 commit
  15. 17 Nov, 2015 3 commits
  16. 16 Nov, 2015 3 commits
  17. 15 Nov, 2015 1 commit
  18. 12 Nov, 2015 1 commit
  19. 30 Sep, 2015 2 commits
  20. 15 Sep, 2015 1 commit
  21. 14 Jul, 2015 2 commits
  22. 05 Jul, 2015 1 commit
  23. 04 Jul, 2015 2 commits
  24. 01 Jul, 2015 2 commits
  25. 30 Jun, 2015 2 commits
  26. 23 Jun, 2015 3 commits
  27. 17 Apr, 2015 1 commit
  28. 01 Apr, 2015 1 commit
    • Jeromy's avatar
      bandwidth metering on streams · 44309cd5
      Jeromy authored
      humanize bandwidth output
      
      instrument conn.Conn for bandwidth metrics
      
      add poll command for continuous bandwidth reporting
      
      move bandwidth tracking onto multiaddr net connections
      
      another mild refactor of recording locations
      
      address concerns from PR
      
      lower mock nodes in race test due to increased goroutines per connection
      44309cd5