1. 10 Apr, 2020 1 commit
  2. 05 Apr, 2020 2 commits
  3. 03 Apr, 2020 1 commit
  4. 30 Mar, 2020 3 commits
  5. 25 Mar, 2020 2 commits
  6. 24 Mar, 2020 3 commits
  7. 23 Mar, 2020 2 commits
  8. 22 Mar, 2020 1 commit
  9. 21 Mar, 2020 1 commit
  10. 20 Mar, 2020 1 commit
  11. 19 Mar, 2020 1 commit
  12. 16 Mar, 2020 1 commit
  13. 12 Mar, 2020 2 commits
  14. 11 Mar, 2020 2 commits
  15. 10 Mar, 2020 2 commits
  16. 09 Mar, 2020 4 commits
  17. 05 Mar, 2020 2 commits
  18. 04 Mar, 2020 4 commits
  19. 03 Mar, 2020 2 commits
  20. 02 Mar, 2020 3 commits
    • Josh Christopherson's avatar
      Some tweaks to the Jira plugin · 587000ec
      Josh Christopherson authored
      [x] Updating `branch` command to be compatible with git-flow style branches by removing any prefix before attempting to go to the ticket number in Jira.
      [x] Removing the switch between /browse/ and /issues/ based off of the `JIRA_RAPID_BOARD` setting - as all issues are under browse now it seems.
      587000ec
    • Marc Cornellà's avatar
      Clean up jira function · 1f6e1555
      Marc Cornellà authored
      1f6e1555
    • RoToRx88's avatar
      Better support for branch name · 95220004
      RoToRx88 authored
      Enable to get issue from branch prefixed with it and delimited by '_'
      95220004